Programme title | Award | Duration (in years) | Annual tuition fee (AED) |
---|---|---|---|
International Year Zero | Foundation | 1 year | Admissions Jan/Sep | AED 42,000 (Sept 2023 intake) AED 44,250 (Sept 2024 intake) |
International Year Zero Science | Foundation | 1 year | Admissions Jan/Sep | AED 71,650 |
Programme title | Award | Duration (in years) | Annual tuition fee (AED) |
---|---|---|---|
Accounting and Finance | BSc (Hons) | 3 years | Admissions Sep | AED 57,750 (Sept 2023 intake) AED 60,650 (Sept 2024 intake) |
Architecture | BSc (Hons) | 3 years | Admissions Sep | AED 68,250 (Sept 2023 intake) AED 71,650 (Sept 2024 intake) |
Biomedical Science | BSc (Hons) | 3 years | Admissions Sep | AED 99,250 (Sept 2024 intake) |
Business Management | BA (Hons) | 3 years | Admissions Sep | AED 57,750 (Sept 2023 intake) AED 60,650 (Sept 2024 intake) |
Computer Science | BSc (Hons) | 3 years | Admissions Sep | AED 68,250 (Sept 2023 intake) AED 71,650 (Sept 2024 intake) |
Cyber Security | BSc (Hons) | 3 years | Admissions Sep | AED 68,250 (Sept 2023 intake) AED 71,650 (Sept 2024 intake) |
Interior Design | BA (Hons) | 3 years | Admissions Sep | AED 68,250 (Sept 2023 intake) AED 71,650 (Sept 2024 intake) |
Law | LLB (Hons) | 3 years | Admissions Sep | AED 68,250 (Sept 2023 intake) AED 71,650 (Sept 2024 intake) |
Mechanical Engineering | BEng (Hons) | 3 years | Admissions Sep | AED 68,250 (Sept 2023 intake) AED 71,650 (Sept 2024 intake) |
Psychology | BSc (Hons) | 3 years | Admissions Sep | AED 57,750 (Sept 2023 intake) AED 71,650 (Sept 2024 intake) |
Programme title | Award | Duration (in years) | Annual tuition fee (AED) |
---|---|---|---|
Artificial Intelligence | MSc | 1 year full-time / 2 years part-time | Admissions Jan/Sep | AED 89,250 (Sept 2023 intake) AED 89,250 (Sept 2024 intake) |
Data Analytics | MSc | 1 year full-time / 2 years part-time | Admissions Jan/Sep | AED 89,250 (Sept 2023 intake) AED 89,250 (Sept 2024 intake) |
Energy and Sustainable Development | MSc | 1 year full-time / 2 years part-time | Admissions Jan/Sep | AED 89,250 (Sept 2023 intake) AED 89,250 (Sept 2024 intake) |
Fashion Management with Marketing | MA | 1-year full-time / 2 years part-time | Admissions Jan/Sep | AED 89,250 (Sept 2023 intake) AED 89,250 (Sept 2024 intake) |
Human Resource Management | MA | 1-year full-time / 2 years part-time | Admissions Jan/Sep | AED 78,750 (Sept 2023 intake) AED 89,250 (Sept 2024 intake) |
International Business and Management | MSc | 1 Year full-time / 2 Years part-time | Admissions Jan/Sep | AED 78,750 (Sept 2023 intake) AED 89,250 (Sept 2024 intake) |
Marketing Management | MSc | 1 Year full-time / 2 Years part-time | Admissions Jan/Sep | AED 78,750 (Sept 2023 intake) AED 89,250 (Sept 2024 intake) |
Master of Business Administration (Global) MBA | MBA (Global) | 1 year full-time / 2 years part-time | Admissions Jan/Sep | AED 89,250 (Sept 2023 intake) AED 99,250 (Sept 2024 intake) |
Project Management | MSc | 1 year full-time / 2 years part-time | Admissions Jan/Sep | AED 78,750 (Sept 2023 intake) AED 89,250 (Sept 2024 intake) |
All fees are inclusive of 5% VAT.
All foundation and undergraduate programmes are available only as full-time programmes, taught during the day.
All postgraduate programmes are available as:
- Full-time (1-year programme taught mostly during the evenings and on weekends) or
- Part-time (2-year programmes, taught mostly during the evenings and on weekends)
Payments
Our finance team is happy to assist you with the process of paying tuition fees and other related fees.
Students from the UAE can either pay the full tuition fee for the academic year in advance or take advantage of our tuition fee installment payment plan.
Students from outside the UAE who require University visa sponsorship can either pay the full tuition fee for the academic year in advance or pay it in 4 equal installments.
All students will be charged an application processing fee of AED 500, which is non-refundable and covers the cost of processing your application. All students will need to pay the first installment (equivalent to 10% of the first year fee along with a refundable security deposit of AED 2,000/-) at the time of accepting the offer in order to secure a place on the programme.
Undergraduate fees are guaranteed for the duration of the study.
You can view details of your financial obligations when joining the university here.
You can pay either online, in cash or by local cheque made payable to De Montfort University Dubai or by bank transfer to:
Bank transfer details
De Montfort University
023-311582-002
AE930200000023311582002
BBME AEAD
HSBC BANK LTD
Opp. Safa Park, AL Wasal Rd, Jumeirah, Dubai, UAE
971 600554722
corporateservices.uae@hsbc.com
You will need to meet any bank charges incurred for any fees paid through credit card, bank or telegraphic transfer, etc. in addition to the fee itself. You must also send a copy of the fund's telegraphic transfer issuing advice, along with your full name and chosen programme of study, to help identify your payment.
Scholarships and discounts
DMU Dubai offers a wide range of discounts and scholarships to eligible applicants including:
Discounts
- Early application discounts
- Full advance payment discount
- Corporate discount
- Family discount
- Students with determination discount
- Admissions event discounts
Scholarships and awards
- International Year Zero progression award
- International students scholarship
- Sports scholarship
- Community engagement scholarship
- Postgraduate excellence awards
- Alumni scholarship
- Academic merit scholarships
See terms and conditions.
To find out more and apply for one or more of our scholarships, contact the Admissions Office.